 
          Product Details
Place of Origin: Made In China,Zhejiang,Jinhua
Brand Name: Dayoo
Payment & Shipping Terms
Minimum Order Quantity: Negotiate
Price: Negotiate
Packaging Details: Carton
Delivery Time: Negotiable
Payment Terms: Negotiable
| Type: | Alumina Ceramic Parts | Material: | Alumina | Application: | Industrial Ceramic | Properties: | Electric Insulation | Thermal Expansion Coefficient: | 8.5 X 10^-6 /K | Chemical Resistance: | Excellent | Wear Resistance: | Excellent | Mechanical Strength: | High | Size: | Customized | Dielectric Constant: | 9.8 | Purity: | 96%,99% | Dielectric Strength: | 14 KV/mm | Applications: | High Temperature And High Voltage Electrical Insulators, Wear-resistant Components, Cutting Tools, Biomedical Implants | Corrosion Resistance: | Excellent | Maximum Use Temperature: | 1600°C | Shape: | Cylinder | Flexural Strength: | 350 MPa | Thermal Conductivity: | 35 W/mK | Elastic Modulus: | 380 GPa | Materials: | 92% Alumina Powder | Dimensional Tolerance: | ±0.001 Mm | Transparency: | Opaque | Density: | 3.9 G/cm3 | Melting Point: | 2040°C | Hardness: | 9 Mohs | Compressive Strength: | 2000 MPa | 
| Type: | Alumina Ceramic Parts | 
| Material: | Alumina | 
| Application: | Industrial Ceramic | 
| Properties: | Electric Insulation | 
| Thermal Expansion Coefficient: | 8.5 X 10^-6 /K | 
| Chemical Resistance: | Excellent | 
| Wear Resistance: | Excellent | 
| Mechanical Strength: | High | 
| Size: | Customized | 
| Dielectric Constant: | 9.8 | 
| Purity: | 96%,99% | 
| Dielectric Strength: | 14 KV/mm | 
| Applications: | High Temperature And High Voltage Electrical Insulators, Wear-resistant Components, Cutting Tools, Biomedical Implants | 
| Corrosion Resistance: | Excellent | 
| Maximum Use Temperature: | 1600°C | 
| Shape: | Cylinder | 
| Flexural Strength: | 350 MPa | 
| Thermal Conductivity: | 35 W/mK | 
| Elastic Modulus: | 380 GPa | 
| Materials: | 92% Alumina Powder | 
| Dimensional Tolerance: | ±0.001 Mm | 
| Transparency: | Opaque | 
| Density: | 3.9 G/cm3 | 
| Melting Point: | 2040°C | 
| Hardness: | 9 Mohs | 
| Compressive Strength: | 2000 MPa | 
| Attribute | Value | 
|---|---|
| Type | Alumina Ceramic Parts | 
| Material | Alumina | 
| Application | Industrial Ceramic | 
| Properties | Electric insulation | 
| Thermal Expansion Coefficient | 8.5 x 10-6 /K | 
| Chemical Resistance | Excellent | 
| Wear Resistance | Excellent | 
| Mechanical Strength | High | 
| Size | Customized | 
| Dielectric Constant | 9.8 | 
| Purity | 96%, 99% | 
| Dielectric Strength | 14 kV/mm | 
| Applications | High temperature and high voltage electrical insulators, wear-resistant components, cutting tools, biomedical implants | 
| Corrosion Resistance | Excellent | 
| Maximum Use Temperature | 1600°C | 
| Shape | Cylinder | 
| Flexural Strength | 350 MPa | 
| Thermal Conductivity | 35 W/mK | 
| Elastic Modulus | 380 GPa | 
| Materials | 92% Alumina Powder | 
| Dimensional Tolerance | ±0.001 mm | 
| Transparency | Opaque | 
| Density | 3.9 g/cm3 | 
| Melting Point | 2040°C | 
| Hardness | 9 Mohs | 
| Compressive Strength | 2000 MPa | 
 
  
  
 